Panchak · पंचक
Panchak 2026: dates and timings
Every panchak of 2026 and 2027, with the start and end time in IST and its type. Panchak is the 4½ to 5 days each month when the Moon passes through Kumbha and Meena.
Panchak 2026
| Starts | Ends | Type |
|---|---|---|
| 21/01/2026, 1:36 am Wednesday | 25/01/2026, 1:36 pm | Panchak (starts Wednesday) |
| 17/02/2026, 9:06 am Tuesday | 21/02/2026, 7:07 pm | Agni panchak अग्नि पंचक |
| 16/03/2026, 6:15 pm Monday | 21/03/2026, 2:29 am | Raja panchak राज पंचक |
| 13/04/2026, 3:45 am Monday | 17/04/2026, 12:02 pm | Raja panchak राज पंचक |
| 10/05/2026, 12:14 pm Sunday | 14/05/2026, 10:34 pm | Roga panchak रोग पंचक |
| 06/06/2026, 7:04 pm Saturday | 11/06/2026, 8:16 am | Mrityu panchak मृत्यु पंचक |
| 04/07/2026, 12:49 am Saturday | 08/07/2026, 4:00 pm | Mrityu panchak मृत्यु पंचक |
| 31/07/2026, 6:38 am Friday | 04/08/2026, 9:55 pm | Chora panchak चोर पंचक |
| 27/08/2026, 1:36 pm Thursday | 01/09/2026, 3:24 am | Panchak (starts Thursday) |
| 23/09/2026, 9:58 pm Wednesday | 28/09/2026, 10:16 am | Panchak (starts Wednesday) |
| 21/10/2026, 7:00 am Wednesday | 25/10/2026, 7:22 pm | Panchak (starts Wednesday) |
| 17/11/2026, 3:30 pm Tuesday | 22/11/2026, 5:55 am | Agni panchak अग्नि पंचक |
| 14/12/2026, 10:36 pm Monday | 19/12/2026, 3:59 pm | Raja panchak राज पंचक |
Panchak 2027
| Starts | Ends | Type |
|---|---|---|
| 11/01/2027, 4:35 am Monday | 15/01/2027, 11:51 pm | Raja panchak राज पंचक |
| 07/02/2027, 10:37 am Sunday | 12/02/2027, 5:43 am | Roga panchak रोग पंचक |
| 06/03/2027, 5:35 pm Saturday | 11/03/2027, 11:20 am | Mrityu panchak मृत्यु पंचक |
| 03/04/2027, 1:33 am Saturday | 07/04/2027, 6:26 pm | Mrityu panchak मृत्यु पंचक |
| 30/04/2027, 9:54 am Friday | 05/05/2027, 3:15 am | Chora panchak चोर पंचक |
| 27/05/2027, 5:50 pm Thursday | 01/06/2027, 12:50 pm | Panchak (starts Thursday) |
| 24/06/2027, 12:51 am Thursday | 28/06/2027, 9:48 pm | Panchak (starts Thursday) |
| 21/07/2027, 7:04 am Wednesday | 26/07/2027, 5:15 am | Panchak (starts Wednesday) |
| 17/08/2027, 1:05 pm Tuesday | 22/08/2027, 11:12 am | Agni panchak अग्नि पंचक |
| 13/09/2027, 7:34 pm Monday | 18/09/2027, 4:48 pm | Raja panchak राज पंचक |
| 11/10/2027, 2:56 am Monday | 15/10/2027, 11:30 pm | Raja panchak राज पंचक |
| 07/11/2027, 11:00 am Sunday | 12/11/2027, 7:56 am | Roga panchak रोग पंचक |
| 04/12/2027, 7:08 pm Saturday | 09/12/2027, 5:28 pm | Mrityu panchak मृत्यु पंचक |
What is traditionally avoided
Starting a roof or construction, gathering wood or fuel, making a bed or cot, and travelling south are traditionally avoided. Panchak starting on a Wednesday or Thursday is usually treated as lighter. Many families also follow special rites if a death occurs during panchak; ask your family priest. Everyday work, travel in other directions, shopping and most pujas are not affected.
For the five limbs of any day, see today’s panchang. For good hours within a day, see choghadiya and hora.
Questions about panchak
What is panchak?
Panchak (पंचक, a group of five) is the time the Moon takes to cross the last five nakshatras: the second half of Dhanishta, Shatabhisha, Purva Bhadrapada, Uttara Bhadrapada and Revati. In the sidereal zodiac this is the Moon in Kumbha and Meena, about 4½ to 5 days every lunar month.
What is avoided during panchak?
Starting a roof or construction, gathering wood or fuel, making a bed or cot, and travelling south are traditionally avoided. Panchak starting on a Wednesday or Thursday is usually treated as lighter. Daily work, shopping and most ceremonies go on as usual.
What are Roga, Raja, Agni, Chora and Mrityu panchak?
They are named by the weekday on which the panchak starts: Sunday Roga, Monday Raja, Tuesday Agni, Friday Chora and Saturday Mrityu. Panchak starting on a Wednesday or Thursday has no special name in most panchangs.
Are the times the same in every city?
Yes. Panchak starts and ends when the Moon crosses a fixed point, which is the same moment everywhere. The times here are in IST; in another time zone, convert the clock time.
How are these dates calculated?
From the Moon’s sidereal position with the Lahiri ayanamsa, found to the minute, the same engine as the panchang and nakshatra calculator.