Vivah muhurat · विवाह मुहूर्त
Vivah muhurat 2026 and 2027: auspicious marriage dates
The days in 2026 and 2027 on which the panchang allows a wedding, with the hours of each day that pass every rule. Times are in IST for Nagpur, counted from sunrise to the next sunrise.
Next muhurat: Saturday, 21 Nov 2026, 6:32 am to 22 Nov, 12:14 am
Vivah muhurat 2026 (dates still to come)
11 dates
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Saturday, 21 Nov 2026 | 6:32 am to 22 Nov, 12:14 am | Uttara Bhadrapada, Revati | Shukla Dwadashi |
| Tuesday, 24 Nov 2026 | 11:26 pm to 25 Nov, 6:30 am | Rohini | Krishna Pratipada |
| Wednesday, 25 Nov 2026 | 6:30 am to 26 Nov, 6:30 am | Rohini, Mrigashira | Krishna Pratipada, Krishna Dwitiya |
| Thursday, 26 Nov 2026 | 6:30 am to 5:48 pm | Mrigashira | Krishna Dwitiya, Krishna Tritiya |
| Wednesday, 2 Dec 2026 | 10:33 am to 3 Dec, 6:35 am | Uttara Phalguni | Krishna Navami, Krishna Dashami |
| Thursday, 3 Dec 2026 | 6:35 am to 10:55 am; 11:04 pm to 4 Dec, 6:36 am | Uttara Phalguni, Hasta | Krishna Dashami, Krishna Ekadashi |
| Friday, 4 Dec 2026 | 6:36 am to 10:24 am | Hasta | Krishna Ekadashi |
| Saturday, 5 Dec 2026 | 11:50 am to 6 Dec, 6:37 am | Swati | Krishna Dwadashi, Krishna Trayodashi |
| Sunday, 6 Dec 2026 | 6:37 am to 7:43 am | Swati | Krishna Trayodashi |
| Friday, 11 Dec 2026 | 12 Dec, 3:05 am to 12 Dec, 6:41 am | Uttara Ashadha | Shukla Tritiya |
| Saturday, 12 Dec 2026 | 6:41 am to 13 Dec, 3:29 am | Uttara Ashadha | Shukla Tritiya, Shukla Chaturthi |
Vivah muhurat 2027
96 dates
| Date | Muhurat (IST) | Nakshatra | Tithi |
|---|---|---|---|
| Friday, 15 Jan 2027 | 6:53 am to 2:14 pm | Revati | Shukla Saptami |
| Monday, 18 Jan 2027 | 9:06 pm to 9:13 pm | Rohini | Shukla Ekadashi |
| Tuesday, 19 Jan 2027 | 7:50 am to 20 Jan, 6:53 am | Rohini, Mrigashira | Shukla Dwadashi, Shukla Trayodashi |
| Wednesday, 20 Jan 2027 | 6:53 am to 4:18 pm | Mrigashira | Shukla Trayodashi |
| Sunday, 24 Jan 2027 | 10:17 am to 9:31 pm | Magha | Krishna Dwitiya, Krishna Tritiya |
| Tuesday, 26 Jan 2027 | 8:19 pm to 27 Jan, 6:52 am | Uttara Phalguni, Hasta | Krishna Panchami, Krishna Shashthi |
| Wednesday, 27 Jan 2027 | 6:52 am to 11:57 pm | Hasta | Krishna Shashthi |
| Saturday, 30 Jan 2027 | 31 Jan, 3:56 am to 31 Jan, 6:51 am | Anuradha | Krishna Navami, Krishna Dashami |
| Sunday, 31 Jan 2027 | 6:51 am to 7:35 pm | Anuradha | Krishna Dashami |
| Tuesday, 2 Feb 2027 | 5:48 pm to 3 Feb, 6:50 am | Mula | Krishna Dwadashi |
| Wednesday, 3 Feb 2027 | 6:50 am to 12:27 pm | Mula | Krishna Dwadashi |
| Tuesday, 9 Feb 2027 | 10 Feb, 3:41 am to 10 Feb, 6:47 am | Uttara Bhadrapada | Shukla Chaturthi |
| Wednesday, 10 Feb 2027 | 6:47 am to 2:47 pm; 11 Feb, 3:05 am to 11 Feb, 6:46 am | Uttara Bhadrapada, Revati | Shukla Chaturthi, Shukla Panchami |
| Thursday, 11 Feb 2027 | 6:46 am to 11:34 pm | Revati | Shukla Panchami |
| Sunday, 14 Feb 2027 | 15 Feb, 4:47 am to 15 Feb, 6:44 am | Rohini | Shukla Navami |
| Monday, 15 Feb 2027 | 6:44 am to 12:34 pm | Rohini | Shukla Navami |
| Sunday, 21 Feb 2027 | 11:28 am to 1:52 pm | Magha | Krishna Pratipada |
| Monday, 22 Feb 2027 | 11:56 am to 23 Feb, 5:01 am | Uttara Phalguni | Krishna Dwitiya, Krishna Tritiya |
| Thursday, 25 Feb 2027 | 9:34 am to 26 Feb, 6:36 am | Swati | Krishna Panchami, Krishna Shashthi |
| Friday, 26 Feb 2027 | 6:36 am to 10:14 am | Swati | Krishna Shashthi |
| Saturday, 27 Feb 2027 | 10:10 pm to 28 Feb, 6:35 am | Anuradha | Krishna Ashtami |
| Sunday, 28 Feb 2027 | 6:35 am to 1:48 pm | Anuradha | Krishna Ashtami |
| Monday, 1 Mar 2027 | 11:12 pm to 2 Mar, 6:33 am | Mula | Krishna Navami, Krishna Dashami |
| Tuesday, 2 Mar 2027 | 6:33 am to 3:25 pm | Mula | Krishna Dashami |
| Wednesday, 3 Mar 2027 | 4 Mar, 1:07 am to 4 Mar, 6:32 am | Uttara Ashadha | Krishna Ekadashi |
| Thursday, 4 Mar 2027 | 6:32 am to 5 Mar, 1:37 am | Uttara Ashadha | Krishna Ekadashi, Krishna Dwadashi |
| Tuesday, 9 Mar 2027 | 9:59 am to 10 Mar, 6:27 am | Uttara Bhadrapada | Shukla Pratipada, Shukla Dwitiya |
| Wednesday, 10 Mar 2027 | 6:27 am to 11 Mar, 5:15 am | Uttara Bhadrapada, Revati | Shukla Dwitiya, Shukla Tritiya |
| Sunday, 14 Mar 2027 | 5:12 pm to 15 Mar, 6:22 am | Rohini | Shukla Saptami |
| Sunday, 18 Apr 2027 | 6:07 am to 9:59 pm | Uttara Phalguni | Shukla Dwadashi, Shukla Trayodashi |
| Monday, 19 Apr 2027 | 7:45 pm to 20 Apr, 4:42 am | Hasta | Shukla Chaturdashi |
| Wednesday, 21 Apr 2027 | 4:11 pm to 22 Apr, 4:45 am | Swati | Krishna Pratipada, Krishna Dwitiya |
| Friday, 23 Apr 2027 | 2:14 pm to 3:55 pm; 24 Apr, 4:22 am to 24 Apr, 5:48 am | Anuradha | Krishna Tritiya, Krishna Chaturthi |
| Saturday, 24 Apr 2027 | 5:48 am to 6:58 am | Anuradha | Krishna Chaturthi |
| Sunday, 25 Apr 2027 | 3:33 pm to 26 Apr, 5:46 am | Mula | Krishna Panchami |
| Monday, 26 Apr 2027 | 5:46 am to 11:31 am | Mula | Krishna Panchami, Krishna Shashthi |
| Tuesday, 27 Apr 2027 | 11:14 pm to 28 Apr, 5:45 am | Uttara Ashadha | Krishna Saptami |
| Wednesday, 28 Apr 2027 | 5:45 am to 5:32 pm | Uttara Ashadha | Krishna Saptami, Krishna Ashtami |
| Tuesday, 4 May 2027 | 4:15 pm to 7:32 pm | Revati | Krishna Trayodashi |
| Friday, 7 May 2027 | 11:43 pm to 8 May, 5:39 am | Rohini | Shukla Dwitiya |
| Saturday, 8 May 2027 | 5:39 am to 5:52 am; 9 May, 2:38 am to 9 May, 5:38 am | Rohini, Mrigashira | Shukla Dwitiya, Shukla Tritiya |
| Sunday, 9 May 2027 | 5:38 am to 7:44 pm | Mrigashira | Shukla Tritiya, Shukla Chaturthi |
| Thursday, 13 May 2027 | 7:25 pm to 14 May, 5:36 am | Magha | Shukla Ashtami, Shukla Navami |
| Friday, 14 May 2027 | 5:36 am to 8:51 am | Magha | Shukla Navami |
| Saturday, 15 May 2027 | 12:01 pm to 16 May, 4:32 am | Uttara Phalguni | Shukla Dashami, Shukla Ekadashi |
| Sunday, 16 May 2027 | 17 May, 2:44 am to 17 May, 5:35 am | Hasta | Shukla Dwadashi |
| Monday, 17 May 2027 | 5:35 am to 11:30 am | Hasta | Shukla Dwadashi |
| Tuesday, 18 May 2027 | 11:56 pm to 19 May, 5:34 am | Swati | Shukla Chaturdashi |
| Wednesday, 19 May 2027 | 5:34 am to 12:20 pm | Swati | Shukla Chaturdashi |
| Thursday, 20 May 2027 | 10:27 pm to 21 May, 5:33 am | Anuradha | Krishna Pratipada |
| Friday, 21 May 2027 | 5:33 am to 2:52 pm | Anuradha | Krishna Pratipada |
| Saturday, 22 May 2027 | 11:25 pm to 23 May, 5:33 am | Mula | Krishna Tritiya |
| Sunday, 23 May 2027 | 5:33 am to 7:42 am | Mula | Krishna Tritiya |
| Monday, 24 May 2027 | 10:09 pm to 25 May, 5:32 am | Uttara Ashadha | Krishna Chaturthi, Krishna Panchami |
| Tuesday, 25 May 2027 | 5:32 am to 26 May, 1:13 am | Uttara Ashadha | Krishna Panchami |
| Sunday, 30 May 2027 | 11:33 am to 9:56 pm | Uttara Bhadrapada | Krishna Dashami |
| Monday, 31 May 2027 | 10:03 am to 1 Jun, 5:31 am | Uttara Bhadrapada, Revati | Krishna Ekadashi |
| Tuesday, 1 Jun 2027 | 5:31 am to 6:51 am | Revati | Krishna Ekadashi |
| Saturday, 5 Jun 2027 | 11:36 am to 12:11 pm | Mrigashira | Shukla Pratipada |
| Wednesday, 9 Jun 2027 | 10 Jun, 1:25 am to 10 Jun, 5:31 am | Magha | Shukla Shashthi |
| Thursday, 10 Jun 2027 | 5:31 am to 3:26 pm | Magha | Shukla Shashthi, Shukla Saptami |
| Friday, 11 Jun 2027 | 5:28 pm to 12 Jun, 5:31 am | Uttara Phalguni | Shukla Ashtami, Shukla Navami |
| Saturday, 12 Jun 2027 | 5:31 am to 10:49 am | Uttara Phalguni | Shukla Navami |
| Sunday, 13 Jun 2027 | 9:06 am to 5:01 pm | Hasta | Shukla Dashami |
| Tuesday, 15 Jun 2027 | 6:48 am to 6:24 pm | Swati | Shukla Dwadashi |
| Wednesday, 16 Jun 2027 | 7:45 pm to 17 Jun, 5:32 am | Anuradha | Shukla Trayodashi, Shukla Chaturdashi |
| Thursday, 17 Jun 2027 | 5:32 am to 9:31 pm | Anuradha | Shukla Chaturdashi |
| Saturday, 19 Jun 2027 | 6:16 am to 20 Jun, 2:14 am | Mula | Krishna Pratipada |
| Sunday, 20 Jun 2027 | 21 Jun, 5:05 am to 21 Jun, 5:32 am | Uttara Ashadha | Krishna Dwitiya |
| Monday, 21 Jun 2027 | 5:32 am to 11:51 pm | Uttara Ashadha | Krishna Dwitiya, Krishna Tritiya |
| Saturday, 26 Jun 2027 | 7:24 pm to 27 Jun, 5:34 am | Uttara Bhadrapada | Krishna Saptami, Krishna Ashtami |
| Sunday, 27 Jun 2027 | 5:34 am to 28 Jun, 5:34 am | Uttara Bhadrapada, Revati | Krishna Ashtami, Krishna Navami |
| Monday, 28 Jun 2027 | 5:34 am to 11:46 am | Revati | Krishna Navami |
| Wednesday, 7 Jul 2027 | 6:45 pm to 11:59 pm | Magha | Shukla Panchami |
| Thursday, 8 Jul 2027 | 9 Jul, 12:19 am to 9 Jul, 5:38 am | Uttara Phalguni | Shukla Shashthi |
| Friday, 9 Jul 2027 | 5:38 am to 6:17 pm | Uttara Phalguni | Shukla Shashthi, Shukla Saptami |
| Sunday, 11 Jul 2027 | 11:06 pm to 12 Jul, 5:39 am | Swati | Shukla Navami |
| Monday, 12 Jul 2027 | 5:39 am to 11:57 pm | Swati | Shukla Navami, Shukla Dashami |
| Wednesday, 10 Nov 2027 | 9:12 am to 11:41 pm | Uttara Bhadrapada | Shukla Dwadashi |
| Thursday, 11 Nov 2027 | 10:58 pm to 12 Nov, 1:46 am | Revati | Shukla Trayodashi |
| Monday, 15 Nov 2027 | 3:22 pm to 16 Nov, 6:24 am | Rohini, Mrigashira | Krishna Dwitiya, Krishna Tritiya |
| Tuesday, 16 Nov 2027 | 6:24 am to 4:44 pm; 17 Nov, 3:43 am to 17 Nov, 4:43 am | Mrigashira | Krishna Tritiya, Krishna Chaturthi |
| Saturday, 20 Nov 2027 | 21 Nov, 4:48 am to 21 Nov, 6:27 am | Magha | Krishna Ashtami |
| Sunday, 21 Nov 2027 | 6:27 am to 7:26 pm | Magha | Krishna Ashtami, Krishna Navami |
| Tuesday, 23 Nov 2027 | 2:09 pm to 24 Nov, 6:29 am | Uttara Phalguni, Hasta | Krishna Ekadashi |
| Wednesday, 24 Nov 2027 | 6:29 am to 6:54 pm | Hasta | Krishna Ekadashi, Krishna Dwadashi |
| Thursday, 25 Nov 2027 | 6:18 pm to 26 Nov, 6:30 am | Swati | Krishna Trayodashi |
| Friday, 26 Nov 2027 | 6:30 am to 9:49 am | Swati | Krishna Trayodashi |
| Monday, 29 Nov 2027 | 30 Nov, 2:10 am to 30 Nov, 2:31 am | Mula | Shukla Dwitiya |
| Thursday, 2 Dec 2027 | 1:45 pm to 3 Dec, 2:31 am | Uttara Ashadha | Shukla Panchami |
| Tuesday, 7 Dec 2027 | 2:16 pm to 8 Dec, 6:38 am | Uttara Bhadrapada | Shukla Navami, Shukla Dashami |
| Wednesday, 8 Dec 2027 | 6:38 am to 6:58 am | Uttara Bhadrapada | Shukla Dashami |
| Thursday, 9 Dec 2027 | 6:39 am to 11:13 am | Revati | Shukla Ekadashi |
| Sunday, 12 Dec 2027 | 4:43 pm to 11:56 pm | Rohini | Shukla Chaturdashi |
| Monday, 13 Dec 2027 | 10:51 am to 14 Dec, 6:42 am | Rohini, Mrigashira | Purnima, Krishna Pratipada |
| Tuesday, 14 Dec 2027 | 6:42 am to 1:26 pm | Mrigashira | Krishna Pratipada |
Times are in IST for Nagpur. A window that runs past midnight carries the next date; the day is the Hindu day, from sunrise to the next sunrise.
The rules in plain words
A date is listed only when all of these hold. They follow Muhurta Chintamani as most printed panchangs apply it:
- Nakshatra: Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada and Revati.
- Gandanta is left out: the first quarter (pada) of Magha, the first quarter (pada) of Mula and the last quarter (pada) of Revati.
- Yogas avoided: Vishkambha, Atiganda, Shula, Ganda, Vyaghata, Vajra, Vyatipata, Parigha and Vaidhriti.
- Karanas avoided: Vishti (Bhadra), Shakuni, Chatushpada, Naga and Kimstughna.
- Solar month: the Sun in Mesha, Vrishabha, Mithuna, Vrishchika, Makara and Kumbha, or in Tula after Devuthani Ekadashi. The days with the Sun in Karka, Simha, Kanya, Dhanu and Meena are closed (the Dhanu and Meena months are kharmas).
- Not in Chaturmas: the days from Devshayani Ekadashi (Ashadha shukla 11) to Devuthani Ekadashi (Kartik shukla 11) are closed.
- Adhik maas (the extra lunar month) is avoided in full.
- Jupiter (Guru) and Venus (Shukra) not set (asta). The days on which they are too near the Sun to be seen at dawn or dusk are closed, with 3 days before setting (vriddhatva) and 3 days after rising (shishutva).
Tithi and weekday are not used to strike out a date, as in most published lists; many families still prefer Dwitiya, Tritiya, Panchami, Saptami, Ekadashi or Trayodashi and avoid Tuesday.
The lagna (rising sign) at the moment of the pheras is not checked here. A window of a few hours usually holds a good lagna; it is chosen for the place of the wedding.
Your own panchang and your own charts
These are general dates from the panchang, the first step. Your family’s own panchang may differ by a day here and there, because traditions differ on the rules (for example adhik maas, Tula month or the days around Venus setting). A muhurat for your wedding is then chosen from the bride’s and groom’s Kundlis, their Moon signs (tarabalam and chandrabalam) and the place, so it can fall on one of these days or rule some of them out.
Other muhurat dates
Related
- Kundli matching by date of birth
- Kundli milan by name
- Manglik dosh
- Nadi dosha
- Tarabalam and chandrabalam
- Shubh muhurat today
- Panchang today
- Hindu festivals
Questions about vivah muhurat
How are the vivah muhurat dates chosen?
Each window has one of the 11 marriage nakshatras, falls in an allowed solar month, and avoids Bhadra and the fixed karanas, the nine inauspicious yogas, Chaturmas, adhik maas and the days when Jupiter or Venus is set. The rules are listed on this page.
Why are there no marriage dates in some months?
Weddings are not held while the Sun is in Dhanu or Meena (kharmas), in Karka, Simha and Kanya, during Chaturmas from Devshayani to Devuthani Ekadashi, in an adhik month, or while Jupiter or Venus is set (asta). Together these close long stretches of the year.
Why does another panchang give different dates?
Panchangs apply the rules a little differently: some keep Tula month or adhik maas, some avoid rikta tithis or Tuesdays, and some use fixed distances from the Sun for Venus and Jupiter setting. Most dates are the same; a few at the edges differ.
Are these times the same for every city?
Nakshatra, tithi, yoga and karana change at the same moment everywhere, so the IST times hold across India. The day is counted from sunrise, which moves by a few minutes from city to city, and the lagna is chosen for the exact place.
Is a date on this list enough to fix our wedding?
It is a good start. Families usually also match both Kundlis, check the Moon signs of the bride and groom for that day and pick the lagna for the pheras. Namieta can check the dates on this list against both charts.