Pradosh vrat · प्रदोष व्रत
Pradosh vrat 2026 and 2027: dates and pradosh kaal
Pradosh vrat is kept for Shiva on Trayodashi, the 13th tithi of each half of the lunar month, so it comes twice a month. Pradosh kaal is the time just after sunset, and the puja is done then. Each Pradosh is named after its weekday: Som Pradosh on a Monday, Bhaum Pradosh on a Tuesday, Shani Pradosh on a Saturday, and so on. Here is every Pradosh vrat of 2026 and 2027, with the evening puja time.
Next Pradosh: Shukra Pradosh vrat, Friday, 6 Nov 2026. Pradosh kaal: 5:35 pm to 8:08 pm.
Pradosh vrat dates 2026
| Pradosh | Date | Pradosh kaal (Nagpur) | Tithi begins (IST) | Tithi ends (IST) |
|---|---|---|---|---|
| Guru Pradosh vrat Shukla paksha, Pausha | Thursday, 1 Jan 2026 | 5:43 pm to 8:20 pm | 1 Jan, 1:49 am | 1 Jan, 10:23 pm |
| Shukra Pradosh vrat Krishna paksha, Pausha (amanta); Magha in North India (purnimanta) | Friday, 16 Jan 2026 | 5:53 pm to 8:29 pm | 15 Jan, 8:17 pm | 16 Jan, 10:23 pm |
| Shukra Pradosh vrat Shukla paksha, Magha | Friday, 30 Jan 2026 | 6:02 pm to 8:36 pm | 30 Jan, 11:10 am | 31 Jan, 8:27 am |
| Shani Pradosh vrat Krishna paksha, Magha (amanta); Phalguna in North India (purnimanta) | Saturday, 14 Feb 2026 | 6:11 pm to 8:41 pm | 14 Feb, 4:03 pm | 15 Feb, 5:06 pm |
| Ravi Pradosh vrat Shukla paksha, Phalguna | Sunday, 1 Mar 2026 | 6:17 pm to 7:10 pm | 28 Feb, 8:44 pm | 1 Mar, 7:10 pm |
| Som Pradosh vrat Krishna paksha, Phalguna (amanta); Chaitra in North India (purnimanta) | Monday, 16 Mar 2026 | 6:23 pm to 8:46 pm | 16 Mar, 9:42 am | 17 Mar, 9:24 am |
| Som Pradosh vrat Shukla paksha, Chaitra | Monday, 30 Mar 2026 | 6:27 pm to 8:47 pm | 30 Mar, 7:11 am | 31 Mar, 6:57 am |
| Budh Pradosh vrat Krishna paksha, Chaitra (amanta); Vaishakha in North India (purnimanta) | Wednesday, 15 Apr 2026 | 6:32 pm to 8:49 pm | 15 Apr, 12:13 am | 15 Apr, 10:32 pm |
| Bhaum Pradosh vrat Shukla paksha, Vaishakha | Tuesday, 28 Apr 2026 | 6:53 pm to 8:50 pm | 28 Apr, 6:53 pm | 29 Apr, 7:53 pm |
| Guru Pradosh vrat Krishna paksha, Vaishakha (amanta); Jyeshtha in North India (purnimanta) | Thursday, 14 May 2026 | 6:43 pm to 8:54 pm | 14 May, 11:21 am | 15 May, 8:32 am |
| Guru Pradosh vrat Shukla paksha, Adhik Jyeshtha | Thursday, 28 May 2026 | 6:49 pm to 8:58 pm | 28 May, 7:58 am | 29 May, 9:52 am |
| Shukra Pradosh vrat Krishna paksha, Adhik Jyeshtha (amanta); Adhik Jyeshtha in North India (purnimanta) | Friday, 12 Jun 2026 | 7:38 pm to 9:02 pm | 12 Jun, 7:38 pm | 13 Jun, 4:09 pm |
| Shani Pradosh vrat Shukla paksha, Jyeshtha | Saturday, 27 Jun 2026 | 6:59 pm to 9:06 pm | 26 Jun, 10:23 pm | 28 Jun, 12:44 am |
| Ravi Pradosh vrat Krishna paksha, Jyeshtha (amanta); Ashadha in North India (purnimanta) | Sunday, 12 Jul 2026 | 6:59 pm to 9:07 pm | 12 Jul, 2:05 am | 12 Jul, 10:31 pm |
| Ravi Pradosh vrat Shukla paksha, Ashadha | Sunday, 26 Jul 2026 | 6:55 pm to 9:05 pm | 26 Jul, 1:59 pm | 27 Jul, 4:16 pm |
| Som Pradosh vrat Krishna paksha, Ashadha (amanta); Shravana in North India (purnimanta) | Monday, 10 Aug 2026 | 6:47 pm to 9:00 pm | 10 Aug, 8:02 am | 11 Aug, 4:55 am |
| Bhaum Pradosh vrat Shukla paksha, Shravana | Tuesday, 25 Aug 2026 | 6:36 pm to 8:51 pm | 25 Aug, 6:22 am | 26 Aug, 8:00 am |
| Bhaum Pradosh vrat Krishna paksha, Shravana (amanta); Bhadrapada in North India (purnimanta) | Tuesday, 8 Sep 2026 | 6:23 pm to 8:42 pm | 8 Sep, 2:44 pm | 9 Sep, 12:32 pm |
| Guru Pradosh vrat Shukla paksha, Bhadrapada | Thursday, 24 Sep 2026 | 6:08 pm to 8:31 pm | 23 Sep, 10:51 pm | 24 Sep, 11:19 pm |
| Guru Pradosh vrat Krishna paksha, Bhadrapada (amanta); Ashwin in North India (purnimanta) | Thursday, 8 Oct 2026 | 5:55 pm to 8:21 pm | 7 Oct, 11:17 pm | 8 Oct, 10:17 pm |
| Shukra Pradosh vrat Shukla paksha, Ashwin | Friday, 23 Oct 2026 | 5:43 pm to 8:13 pm | 23 Oct, 2:37 pm | 24 Oct, 1:38 pm |
| Shukra Pradosh vrat Krishna paksha, Ashwin (amanta); Kartik in North India (purnimanta) | Friday, 6 Nov 2026 | 5:35 pm to 8:08 pm | 6 Nov, 10:32 am | 7 Nov, 10:49 am |
| Ravi Pradosh vrat Shukla paksha, Kartik | Sunday, 22 Nov 2026 | 5:30 pm to 8:06 pm | 22 Nov, 4:57 am | 23 Nov, 2:38 am |
| Ravi Pradosh vrat Krishna paksha, Kartik (amanta); Margashirsha in North India (purnimanta) | Sunday, 6 Dec 2026 | 5:31 pm to 8:08 pm | 6 Dec, 12:53 am | 7 Dec, 2:23 am |
| Som Pradosh vrat Shukla paksha, Margashirsha | Monday, 21 Dec 2026 | 5:37 pm to 8:14 pm | 21 Dec, 5:37 pm | 22 Dec, 2:25 pm |
Pradosh vrat dates 2027
| Pradosh | Date | Pradosh kaal (Nagpur) | Tithi begins (IST) | Tithi ends (IST) |
|---|---|---|---|---|
| Bhaum Pradosh vrat Krishna paksha, Margashirsha (amanta); Pausha in North India (purnimanta) | Tuesday, 5 Jan 2027 | 5:45 pm to 8:23 pm | 4 Jan, 6:17 pm | 5 Jan, 8:40 pm |
| Budh Pradosh vrat Shukla paksha, Pausha | Wednesday, 20 Jan 2027 | 5:55 pm to 8:31 pm | 20 Jan, 4:42 am | 21 Jan, 1:12 am |
| Budh Pradosh vrat Krishna paksha, Pausha (amanta); Magha in North India (purnimanta) | Wednesday, 3 Feb 2027 | 6:04 pm to 8:37 pm | 3 Feb, 1:51 pm | 4 Feb, 4:32 pm |
| Guru Pradosh vrat Shukla paksha, Magha | Thursday, 18 Feb 2027 | 6:12 pm to 8:42 pm | 18 Feb, 2:29 pm | 19 Feb, 11:15 am |
| Shukra Pradosh vrat Krishna paksha, Magha (amanta); Phalguna in North India (purnimanta) | Friday, 5 Mar 2027 | 6:19 pm to 8:45 pm | 5 Mar, 9:55 am | 6 Mar, 12:04 pm |
| Shani Pradosh vrat Shukla paksha, Phalguna | Saturday, 20 Mar 2027 | 6:24 pm to 8:46 pm | 19 Mar, 11:18 pm | 20 Mar, 8:46 pm |
| Ravi Pradosh vrat Krishna paksha, Phalguna (amanta); Chaitra in North India (purnimanta) | Sunday, 4 Apr 2027 | 6:29 pm to 8:48 pm | 4 Apr, 4:27 am | 5 Apr, 5:24 am |
| Ravi Pradosh vrat Shukla paksha, Chaitra | Sunday, 18 Apr 2027 | 6:33 pm to 8:49 pm | 18 Apr, 7:43 am | 19 Apr, 6:09 am |
| Bhaum Pradosh vrat Krishna paksha, Chaitra (amanta); Vaishakha in North India (purnimanta) | Tuesday, 4 May 2027 | 6:39 pm to 7:32 pm | 3 May, 8:05 pm | 4 May, 7:32 pm |
| Som Pradosh vrat Shukla paksha, Vaishakha | Monday, 17 May 2027 | 6:45 pm to 8:55 pm | 17 May, 4:29 pm | 18 May, 4:05 pm |
| Budh Pradosh vrat Krishna paksha, Vaishakha (amanta); Jyeshtha in North India (purnimanta) | Wednesday, 2 Jun 2027 | 6:51 pm to 8:59 pm | 2 Jun, 8:30 am | 3 Jun, 6:35 am |
| Budh Pradosh vrat Shukla paksha, Jyeshtha | Wednesday, 16 Jun 2027 | 6:56 pm to 9:03 pm | 16 Jun, 2:32 am | 17 Jun, 3:21 am |
| Guru Pradosh vrat Krishna paksha, Jyeshtha (amanta); Ashadha in North India (purnimanta) | Thursday, 1 Jul 2027 | 6:59 pm to 9:06 pm | 1 Jul, 6:16 pm | 2 Jul, 3:24 pm |
| Guru Pradosh vrat Shukla paksha, Ashadha | Thursday, 15 Jul 2027 | 6:58 pm to 9:07 pm | 15 Jul, 2:41 pm | 16 Jul, 4:36 pm |
| Shani Pradosh vrat Krishna paksha, Ashadha (amanta); Shravana in North India (purnimanta) | Saturday, 31 Jul 2027 | 6:53 pm to 9:03 pm | 31 Jul, 2:19 am | 31 Jul, 10:59 pm |
| Shani Pradosh vrat Shukla paksha, Shravana | Saturday, 14 Aug 2027 | 6:44 pm to 8:58 pm | 14 Aug, 5:22 am | 15 Aug, 7:55 am |
| Ravi Pradosh vrat Krishna paksha, Shravana (amanta); Bhadrapada in North India (purnimanta) | Sunday, 29 Aug 2027 | 6:32 pm to 8:49 pm | 29 Aug, 9:36 am | 30 Aug, 6:13 am |
| Som Pradosh vrat Shukla paksha, Bhadrapada | Monday, 13 Sep 2027 | 6:19 pm to 8:39 pm | 12 Sep, 10:14 pm | 14 Sep, 12:41 am |
| Som Pradosh vrat Krishna paksha, Bhadrapada (amanta); Ashwin in North India (purnimanta) | Monday, 27 Sep 2027 | 6:05 pm to 8:29 pm | 27 Sep, 4:56 pm | 28 Sep, 1:55 pm |
| Bhaum Pradosh vrat Shukla paksha, Ashwin | Tuesday, 12 Oct 2027 | 5:52 pm to 8:19 pm | 12 Oct, 4:15 pm | 13 Oct, 5:49 pm |
| Budh Pradosh vrat Krishna paksha, Ashwin (amanta); Kartik in North India (purnimanta) | Wednesday, 27 Oct 2027 | 5:41 pm to 8:11 pm | 27 Oct, 1:04 am | 27 Oct, 10:51 pm |
| Guru Pradosh vrat Shukla paksha, Kartik | Thursday, 11 Nov 2027 | 5:33 pm to 8:07 pm | 11 Nov, 10:08 am | 12 Nov, 10:22 am |
| Guru Pradosh vrat Krishna paksha, Kartik (amanta); Margashirsha in North India (purnimanta) | Thursday, 25 Nov 2027 | 5:30 pm to 8:06 pm | 25 Nov, 10:52 am | 26 Nov, 9:49 am |
| Shani Pradosh vrat Shukla paksha, Margashirsha | Saturday, 11 Dec 2027 | 5:32 pm to 8:10 pm | 11 Dec, 2:54 am | 12 Dec, 1:44 am |
| Shani Pradosh vrat Krishna paksha, Margashirsha (amanta); Pausha in North India (purnimanta) | Saturday, 25 Dec 2027 | 5:38 pm to 8:16 pm | 24 Dec, 11:09 pm | 25 Dec, 11:33 pm |
Tithi times are IST and hold for all of India. The day of the vrat and the time shown are worked out for sunrise, sunset and moonrise in Nagpur. Computed from the Sun and Moon’s positions (sidereal, Lahiri); months are amanta, and a Krishna paksha vrat also shows the month North Indian (purnimanta) calendars give it.
How Pradosh vrat is commonly kept
- Many people fast from sunrise and eat after the evening puja; others keep a fruit and milk fast or eat one simple meal.
- The puja is done in pradosh kaal, after sunset: a bath, then abhishek of the Shivling with water or milk, bel leaves, flowers and a lamp, at home or at a Shiva temple.
- Chanting "Om Namah Shivaya" and reading the Pradosh vrat katha of that weekday.
- Som Pradosh (Monday) and Shani Pradosh (Saturday) are kept with special care in many families.
Fasting does not suit everyone. If you are pregnant, elderly, have diabetes, blood pressure or any other health condition, or take regular medicines, please check with your doctor before fasting. A lighter fast with fruit and milk, or simply a prayer, is also a common way to keep the day.
How the dates are worked out
Pradosh is the Trayodashi tithi: the Moon 144° to 156° ahead of the Sun in Shukla paksha, or 324° to 336° in Krishna paksha. The begin and end times come from the Sun and Moon’s positions.
Pradosh kaal is taken as the first fifth of the night at Nagpur: from sunset for about two and a half hours (three of the fifteen muhurtas of the night). The vrat is on the evening whose pradosh kaal Trayodashi covers; when it touches two evenings, the one it covers longer. The time in the table is the part of pradosh kaal in which Trayodashi is running.
The name comes from the weekday of that evening.
Your family’s or temple’s panchang may follow a different rule or a different city; follow the one you trust.
Other vrat dates
Related tools
Questions about Pradosh vrat
Pradosh vrat kab hai?
The line at the top of this page shows the next Pradosh vrat, and the tables list every Pradosh of this year and next with the weekday name, the pradosh kaal time and the Trayodashi times. The current or next one is highlighted.
What is pradosh kaal today?
Pradosh kaal starts at sunset and lasts about two and a half hours, a little longer in winter and shorter in summer. On a Pradosh day the table gives the time for Nagpur; on other days the same window after sunset is still called pradosh kaal, but there is no Pradosh vrat.
Why are there two Pradosh vrats in a month?
Trayodashi comes once in the waxing half (Shukla paksha) and once in the waning half (Krishna paksha) of every lunar month, so Pradosh comes about every 15 days.
What are Som, Bhaum and Shani Pradosh?
The names of a Pradosh that falls on a Monday (Som), Tuesday (Bhaum) or Saturday (Shani). Every weekday has its name: Ravi, Som, Bhaum, Budh, Guru, Shukra and Shani Pradosh.
Why does another calendar show a different day?
The tithi rarely matches the clock day, and the rule depends on sunset. When Trayodashi touches the pradosh kaal of two evenings, a calendar for another city, or one that follows another rule, can give the other evening. This page follows the common rule for Nagpur.